
Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2022
White Team U14
Player | Team | Position | Date of Birth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | White Team U14 | G | February 15, 2007 | 0 | 0 | 85 | 0 | 85 | 0 | 68 | 5 | 0 | 0.00 | 80.00 |
![]() ![]() | White Team U14 | D | April 23, 2009 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() ![]() | White Team U14 | F | January 29, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() ![]() | White Team U14 | D | November 17, 2009 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() ![]() | White Team U14 | F | January 5, 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() | White Team U14 | F | September 4, 2008 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() | White Team U14 | D | June 12, 2008 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
U14 Standing
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 5 | 4 | 1 | 8 | 21 | 12 | 9 |
2 | ![]() | 1 | 5 | 3 | 1 | 7 | 17 | 13 | 4 |
3 | ![]() | 2 | 5 | 1 | 2 | 4 | 13 | 17 | -4 |
4 | ![]() | 1 | 5 | 0 | 4 | 1 | 11 | 20 | -9 |