U10 Statistics
U10 Division 1 Player Stats
RK | Player | No. | Team | Pos. | G | A | Pts |
1 | ARCHAWIN ROONGRUANGSUWAN | 88 | Zeus Navy | F | 13 | 3 | 16 |
2 | Pipitt Apithanakoon | 97 | Grizzly Bears | F | 8 | 5 | 13 |
3 | ANAKIN KONGPETCH | 23 | Zeus Navy | F | 7 | 1 | 8 |
4 | CHANYACHART ITTIVORAKUL | 8 | Ice Breakers | F | 6 | 1 | 7 |
5 | Linwa Areerattanatragoon | 23 | Grizzly Bears | D | 5 | 2 | 7 |
6 | TANICKAWIN CHUPRAPAWAN | 17 | Zeus Navy | D | 7 | 7 | |
7 | JIAYI GUO | 18 | Zeus Navy | F | 4 | 2 | 6 |
8 | NATHANIAL DAVID MAPES | 29 | Zeus Navy | F | 4 | 2 | 6 |
9 | NATSRAN CHINTHAMMIT | 55 | Ice Breakers | D | 3 | 2 | 5 |
10 | Chananon Charoenphol | 95 | Grizzly Bears | D | 1 | 4 | 5 |
11 | PAKDI THAWORNCHAISIT | 1 | Zeus Navy | F | 3 | 1 | 4 |
12 | ACHIRA SAJJAPAIBUL | 11 | Zeus Navy | F | 3 | 1 | 4 |
13 | KONGPHUMI SONGKROH | 80 | Zeus Navy | F | 3 | 1 | 4 |
14 | NARATHIPPONG CHAROONSMITH | 43 | Ice Breakers | D | 2 | 2 | 4 |
15 | AKARA TASSANAMETIN | 97 | Zeus Navy | D | 1 | 2 | 3 |
16 | Chinnanan Senasuk | 95 | Grizzly Bears | D | 1 | 2 | 3 |
17 | Theo Adam Solomon | 46 | Young Duck White | F | 2 | 2 | |
18 | Perapat Sittikornmethakul | 3 | Young Duck White | F | 2 | 2 | |
19 | Tanakrit Boonyapimpha | 4 | Grizzly Bears | D | 2 | 2 | |
20 | Athip Alejandro | 68 | Grizzly Bears | F | 2 | 2 | |
21 | Naruepa Udomwong | 22 | Grizzly Bears | F | 1 | 1 | 2 |
22 | Thanakorn Phantangkul | 26 | Grizzly Bears | F | 1 | 1 | 2 |
23 | KANTRAKORN JAENGJARIYA | 5 | Zeus Navy | D | 1 | 1 | 2 |
24 | PANNATAD NUTO | 7 | Ice Breakers | F | 1 | 1 | 2 |
25 | NARITPON CHAIJAROONCHOT | 28 | Zeus Navy | D | 2 | 2 | |
26 | Thitimeth Boontham | 5 | Grizzly Bears | F | 1 | 1 | |
27 | Phurinat Penglengphol | 80 | Young Duck White | F | 1 | 1 |
U10 Division 1 Goalie Stats
DIVISION | RK | Player | Team | GP | SA | GA | GAA | SV | SV% |
1 | JAYDEN WESLEY GARDNER | Zeus Navy | 2 | 32 | 7 | 3.5 | 25 | 0.78125 | |
2 | Naboon Piyawannapong | Grizzly Bears | 2 | 41 | 9 | 4.5 | 32 | 0.7804878 | |
3 | KENNETH ZI-RAY PAN | IB | 2 | 35 | 8 | 4 | 27 | 0.7714286 |
U10 Division 2 Stats
RK | Player | No. | Team | Pos. | G | A | Pts |
1 | Griffyn Bradford Beck Whitcomb | 98 | Young Duck Black | F | 9 | 9 | |
2 | Narapong Rattanavich | 94 | Young Duck Black | D/F | 6 | 3 | 9 |
3 | Paphangkorn Tayananuphat | 8 | Young Duck Black | F | 4 | 4 | 8 |
4 | Athit Jantharajirakul | 95 | Young Duck Black | F/D | 4 | 4 | 8 |
5 | Louis Sinanantrakul | 90 | Young Duck Black | F | 5 | 1 | 6 |
6 | Bhdraditha Puechpan-ngam | 33 | Young Duck Black | D | 5 | 5 | |
7 | Arshawin Kongma | 88 | Zeus Blue | F | 4 | 4 | |
8 | Thirit Hoonsawat | 63 | Young Duck Black | D/F | 4 | 4 | |
9 | Pannavichaya Chunhacha | 22 | Zeus Blue | F | 3 | 3 | |
10 | MA. YUXUAN | 7 | Young Duck Black | F | 3 | 3 | |
11 | PAVARUT DISCHAROEN | 43 | Nakaraj | D | 3 | 3 | |
12 | SIRACHAT NAKAWIROT | 18 | Nakaraj | D | 2 | 2 | |
13 | NETIPHAT SURIN | 59 | Nakaraj | F | 1 | 1 | |
14 | Phakin Vimolvittaya | 97 | Young Duck Black | F | 1 | 1 | |
15 | PAVARET DISCHAROEN | 34 | Nakaraj | F | 1 | 1 |
U10 Division 2 Goalie Stats
DIVISION | RK | Player | Team | GP | SA | GA | GAA | SV | SV% |
1 | Milo Oliver-Ervin Kititeekakul | Young Duck Black | 2 | 15 | 4 | 2 | 11 | 0.7333333 | |
2 | Dollaphatsiri Phon-eg-phan | Nakaraj | 2 | 51 | 22 | 11 | 29 | 0.5686275 | |
3 | Sasiwat Siriboonrit | Zeus Blue | 2 | 62 | 27 | 13.5 | 35 | 0.5645161 |
U10 Player Stats
U10 Goalie Stats
Rank | Player | Team | Position | Date of Birth | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Grizzly Bears U10 | G | May 12, 2013 | 58 | 0 | 58 | 0 | 51 | 3 | 0 | 0.00 | 87.93 |
2 | ![]() ![]() | Bangkok Zeus Navy U10 | G | November 19, 2012 | 49 | 0 | 49 | 0 | 40 | 3 | 0 | 0.00 | 81.63 |
3 | ![]() ![]() | Young Ducks (Black) U10 | G | October 26, 2013 | 44 | 0 | 44 | 0 | 30 | 3 | 0 | 0.00 | 68.18 |
4 | ![]() ![]() | Nakaraj Junior U10 | G | September 15, 2012 | 125 | 0 | 125 | 0 | 64 | 3 | 0 | 0.00 | 51.20 |
5 | ![]() ![]() | Ice Breakers U10 | G | June 30, 2013 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0.00 | 50.00 |
6 | ![]() ![]() | Bangkok Zeus Blue U10 | G | August 22, 2012 | 69 | 0 | 69 | 0 | 32 | 2 | 0 | 0.00 | 46.38 |
7 | ![]() ![]() | Ice Breakers U10 | G | April 19, 2012 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |