
Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2022
Orange Team U14
# | Player | Team | Position | Date of Birth | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Orange Team U14 | G | September 26, 2022 | 0 | 0 | 0 | 104 | 0 | 104 | 0 | 91 | 5 | 0 | 0.00 | 87.50 | |
![]() ![]() | Orange Team U14 | D | April 23, 2010 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | |
![]() ![]() | Orange Team U14 | F | November 21, 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | |
![]() | Orange Team U14 | F | March 4, 2008 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | |
![]() | Orange Team U14 | D | September 13, 2008 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | |
![]() | Orange Team U14 | F | June 29, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | |
![]() ![]() | Orange Team U14 | F | September 26, 2008 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | |
![]() | Orange Team U14 | D | September 9, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
U14 Standing
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 5 | 4 | 1 | 8 | 21 | 12 | 9 |
2 | ![]() | 1 | 5 | 3 | 1 | 7 | 17 | 13 | 4 |
3 | ![]() | 2 | 5 | 1 | 2 | 4 | 13 | 17 | -4 |
4 | ![]() | 1 | 5 | 0 | 4 | 1 | 11 | 20 | -9 |