
Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2022
Green Team U14
Player | Team | Position | Date of Birth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Green Team U14 | F | February 6, 2008 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() | Green Team U14 | G | March 26, 2008 | 0 | 0 | 70 | 0 | 70 | 0 | 54 | 5 | 0 | 0.00 | 77.14 |
![]() ![]() | Green Team U14 | F | March 16, 2008 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() | Green Team U14 | F | December 9, 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() ![]() | Green Team U14 | F | June 5, 2008 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() | Green Team U14 | D&F | February 23, 2009 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() | Green Team U14 | D&F | July 10, 2008 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() ![]() | Green Team U14 | F | April 17, 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
U14 Standing
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 5 | 4 | 1 | 8 | 21 | 12 | 9 |
2 | ![]() | 1 | 5 | 3 | 1 | 7 | 17 | 13 | 4 |
3 | ![]() | 2 | 5 | 1 | 2 | 4 | 13 | 17 | -4 |
4 | ![]() | 1 | 5 | 0 | 4 | 1 | 11 | 20 | -9 |