
Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2022
Blue Team U14
Player | Team | Position | Date of Birth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Blue Team U14 | G | September 9, 2010 | 0 | 0 | 86 | 0 | 86 | 0 | 74 | 5 | 0 | 0.00 | 86.05 |
![]() ![]() | Blue Team U14 | D | December 22, 2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() ![]() | Blue Team U14 | F | December 22, 2009 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() ![]() | Blue Team U14 | F | August 1, 2009 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() ![]() | Blue Team U14 | F | May 5, 2008 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() | Blue Team U14 | D | November 27, 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() | Blue Team U14 | F | April 12, 2008 | 7 | 3 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() | Blue Team U14 | F | October 16, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
U14 Standing
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 5 | 4 | 1 | 8 | 21 | 12 | 9 |
2 | ![]() | 1 | 5 | 3 | 1 | 7 | 17 | 13 | 4 |
3 | ![]() | 2 | 5 | 1 | 2 | 4 | 13 | 17 | -4 |
4 | ![]() | 1 | 5 | 0 | 4 | 1 | 11 | 20 | -9 |