
Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2022
Young Ducks (Type S) U8
# | Player | Team | Position | Date of Birth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() ![]() | Young Ducks (Type S) U8 | F | January 8, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
7 | ![]() ![]() | Young Ducks (Type S) U8 | D | October 7, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
49 | ![]() ![]() | Young Ducks (Type S) U8 | G | May 15, 2016 | 0 | 0 | 134 | 0 | 134 | 0 | 67 | 5 | 0 | 0.00 | 50.00 |
69 | ![]() ![]() | Young Ducks (Type S) U8 | D | February 20, 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
77 | ![]() ![]() | Young Ducks (Type S) U8 | F | February 20, 2016 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
86 | ![]() ![]() | Young Ducks (Type S) U8 | F | October 8, 2015 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
88 | ![]() ![]() | Young Ducks (Type S) U8 | D | July 31, 2015 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
95 | ![]() ![]() | Young Ducks (Type S) U8 | D | November 7, 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
98 | ![]() ![]() | Young Ducks (Type S) U8 | F | September 9, 2015 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
U8 Standing
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 5 | 4 | 1 | 8 | 55 | 9 | 46 |
2 | ![]() | 0 | 5 | 4 | 1 | 8 | 54 | 9 | 45 |
3 | ![]() | 0 | 5 | 2 | 3 | 4 | 24 | 51 | -27 |
4 | ![]() | 0 | 5 | 0 | 5 | 0 | 3 | 67 | -64 |