
Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2022
Bangkok Zeus U8
Rank | Player | Team | Position | Date of Birth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Bangkok Zeus U8 | F | March 23, 2014 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
2 | ![]() ![]() | Bangkok Zeus U8 | F | April 2, 2015 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
3 | ![]() ![]() | Bangkok Zeus U8 | F | June 12, 2014 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
4 | ![]() ![]() | Bangkok Zeus U8 | D | November 27, 2014 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
5 | ![]() ![]() | Bangkok Zeus U8 | F | July 20, 2016 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
6 | ![]() ![]() | Bangkok Zeus U8 | F | February 5, 2016 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
7 | ![]() ![]() | Bangkok Zeus U8 | D | January 18, 2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
8 | ![]() ![]() | Bangkok Zeus U8 | D | February 10, 2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
9 | ![]() ![]() | Bangkok Zeus U8 | F | June 23, 2015 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
10 | ![]() ![]() | Bangkok Zeus U8 | F | November 9, 2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
11 | ![]() ![]() | Bangkok Zeus U8 | G | July 4, 2014 | 0 | 0 | 42 | 0 | 42 | 0 | 33 | 5 | 0 | 0.00 | 78.57 |
12 | ![]() ![]() | Bangkok Zeus U8 | F | May 19, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
13 | ![]() | Bangkok Zeus U8 | D | October 26, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
14 | ![]() ![]() | Bangkok Zeus U8 | F | August 10, 2014 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
U8 Standing
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 5 | 4 | 1 | 8 | 55 | 9 | 46 |
2 | ![]() | 0 | 5 | 4 | 1 | 8 | 54 | 9 | 45 |
3 | ![]() | 0 | 5 | 2 | 3 | 4 | 24 | 51 | -27 |
4 | ![]() | 0 | 5 | 0 | 5 | 0 | 3 | 67 | -64 |