
Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2022
Young Ducks (Type R) U8
Rank | Player | Team | Position | Date of Birth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Young Ducks (Type R) U8 | F | December 23, 2014 | 16 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
2 | ![]() ![]() | Young Ducks (Type R) U8 | F | June 5, 2014 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
3 | ![]() ![]() | Young Ducks (Type R) U8 | F | June 17, 2014 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
4 | ![]() ![]() | Young Ducks (Type R) U8 | F | May 29, 2015 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
5 | ![]() ![]() | Young Ducks (Type R) U8 | D | April 2, 2014 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
6 | ![]() ![]() | Young Ducks (Type R) U8 | D | November 5, 2015 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
7 | ![]() ![]() | Young Ducks (Type R) U8 | F | August 19, 2014 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
8 | ![]() ![]() | Young Ducks (Type R) U8 | F | May 24, 2014 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
9 | ![]() ![]() | Young Ducks (Type R) U8 | G | November 27, 2014 | 0 | 0 | 57 | 0 | 57 | 0 | 47 | 5 | 0 | 0.00 | 82.46 |
U8 Standing
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 5 | 4 | 1 | 8 | 55 | 9 | 46 |
2 | ![]() | 0 | 5 | 4 | 1 | 8 | 54 | 9 | 45 |
3 | ![]() | 0 | 5 | 2 | 3 | 4 | 24 | 51 | -27 |
4 | ![]() | 0 | 5 | 0 | 5 | 0 | 3 | 67 | -64 |