
Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2022
Nakaraj Junior U10
Rank | Player | Team | Position | Date of Birth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Nakaraj Junior U10 | F | January 29, 2013 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
2 | ![]() ![]() | Nakaraj Junior U10 | F | May 9, 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
3 | ![]() ![]() | Nakaraj Junior U10 | F | June 24, 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
4 | ![]() ![]() | Nakaraj Junior U10 | D | September 18, 2012 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
5 | ![]() ![]() | Nakaraj Junior U10 | D | February 21, 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
6 | ![]() ![]() | Nakaraj Junior U10 | F | June 30, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
7 | ![]() ![]() | Nakaraj Junior U10 | F | March 28, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
8 | ![]() ![]() | Nakaraj Junior U10 | F | February 27, 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
9 | ![]() ![]() | Nakaraj Junior U10 | D | March 28, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
10 | ![]() ![]() | Nakaraj Junior U10 | D | June 12, 2013 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
11 | ![]() ![]() | Nakaraj Junior U10 | G | September 15, 2012 | 0 | 0 | 125 | 0 | 125 | 0 | 64 | 3 | 0 | 0.00 | 51.20 |
U10 Group B Standing
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 2 | 0 | 4 | 36 | 9 | 27 |
2 | ![]() | 1 | 3 | 2 | 0 | 4 | 27 | 7 | 20 |
3 | ![]() | 0 | 3 | 1 | 2 | 2 | 26 | 14 | 12 |
4 | ![]() | 0 | 3 | 0 | 3 | 0 | 2 | 61 | -59 |