
Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2022
Grizzly Bears U10
Rank | Player | Team | Position | Date of Birth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Grizzly Bears U10 | F | September 29, 2012 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
2 | ![]() ![]() | Grizzly Bears U10 | D | February 11, 2013 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
3 | ![]() ![]() | Grizzly Bears U10 | D | May 23, 2013 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
4 | ![]() ![]() | Grizzly Bears U10 | F | August 26, 2013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
5 | ![]() ![]() | Grizzly Bears U10 | D | June 8, 2012 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
6 | ![]() ![]() | Grizzly Bears U10 | D | August 16, 2013 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
7 | ![]() ![]() | Grizzly Bears U10 | F | April 4, 2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
8 | ![]() ![]() | Grizzly Bears U10 | F | February 13, 2012 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
9 | ![]() ![]() | Grizzly Bears U10 | F | February 11, 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
10 | ![]() ![]() | Grizzly Bears U10 | F | November 22, 2013 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
11 | ![]() ![]() | Grizzly Bears U10 | D | May 30, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
12 | ![]() ![]() | Grizzly Bears U10 | F | April 3, 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
13 | ![]() ![]() | Grizzly Bears U10 | F | June 8, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
14 | ![]() ![]() | Grizzly Bears U10 | G | May 12, 2013 | 0 | 0 | 58 | 0 | 58 | 0 | 51 | 3 | 0 | 0.00 | 87.93 |
15 | ![]() ![]() | Grizzly Bears U10 | F | July 8, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
U10 Group B Standing
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 2 | 0 | 4 | 36 | 9 | 27 |
2 | ![]() | 1 | 3 | 2 | 0 | 4 | 27 | 7 | 20 |
3 | ![]() | 0 | 3 | 1 | 2 | 2 | 26 | 14 | 12 |
4 | ![]() | 0 | 3 | 0 | 3 | 0 | 2 | 61 | -59 |