
Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2022
Bangkok Zeus Navy (U10)
Rank | Player | Team | Position | Date of Birth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Bangkok Zeus Navy U10 | F | October 21, 2012 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
2 | ![]() ![]() | Bangkok Zeus Navy U10 | F | July 1, 2012 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0.00 | 0.00 |
3 | ![]() ![]() | Bangkok Zeus Navy U10 | F | April 24, 2012 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
4 | ![]() ![]() | Bangkok Zeus Navy U10 | D | December 22, 2012 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
5 | ![]() ![]() | Bangkok Zeus Navy U10 | F | November 23, 2012 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
6 | ![]() ![]() | Bangkok Zeus Navy U10 | F | August 1, 2013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
7 | ![]() ![]() | Bangkok Zeus Navy U10 | F | March 30, 2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
8 | ![]() ![]() | Bangkok Zeus Navy U10 | D | May 12, 2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
9 | ![]() ![]() | Bangkok Zeus Navy U10 | F | October 7, 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
10 | ![]() ![]() | Bangkok Zeus Navy U10 | D | May 17, 2012 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
11 | ![]() ![]() | Bangkok Zeus Navy U10 | D | May 28, 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
12 | ![]() ![]() | Bangkok Zeus Navy U10 | G | November 19, 2012 | 0 | 0 | 49 | 0 | 49 | 0 | 40 | 3 | 0 | 0.00 | 81.63 |
U10 Group B Standing
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 2 | 0 | 4 | 36 | 9 | 27 |
2 | ![]() | 1 | 3 | 2 | 0 | 4 | 27 | 7 | 20 |
3 | ![]() | 0 | 3 | 1 | 2 | 2 | 26 | 14 | 12 |
4 | ![]() | 0 | 3 | 0 | 3 | 0 | 2 | 61 | -59 |