
Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2022
Ice Breakers U12
Rank | Player | Team | Position | Date of Birth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Ice Breakers U12 | D | May 30, 2011 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
2 | ![]() ![]() | Ice Breakers U12 | F | June 16, 2011 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
3 | ![]() ![]() | Ice Breakers U12 | D | January 1, 2011 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
4 | ![]() ![]() | Ice Breakers U12 | D | July 24, 2012 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
5 | ![]() ![]() | Ice Breakers U12 | D | July 22, 2012 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
6 | ![]() ![]() | Ice Breakers U12 | D | May 21, 2011 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
7 | ![]() ![]() | Ice Breakers U12 | D | June 9, 2011 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
8 | ![]() ![]() | Ice Breakers U12 | F | July 20, 2011 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
9 | ![]() ![]() | Ice Breakers U12 | F | January 14, 2011 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
10 | ![]() ![]() | Ice Breakers U12 | F | October 5, 2011 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
11 | ![]() ![]() | Ice Breakers U12 | G | March 11, 2011 | 0 | 0 | 35 | 0 | 35 | 0 | 25 | 5 | 0 | 0.00 | 71.43 |
12 | ![]() ![]() | Ice Breakers U12 | G | April 19, 2012 | 0 | 0 | 85 | 0 | 85 | 0 | 73 | 4 | 0 | 0.00 | 85.88 |
13 | ![]() ![]() | Ice Breakers U12 | F | June 30, 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
U12
U12 Standing
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 5 | 5 | 0 | 10 | 30 | 18 | 12 |
2 | ![]() | 1 | 5 | 1 | 3 | 3 | 27 | 22 | 5 |
3 | ![]() | 1 | 4 | 0 | 3 | 1 | 14 | 31 | -17 |