
Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2022
Young Ducks U12
Player | Team | Position | Date of Birth | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Young Ducks U12 | D | April 20, 2011 | 11 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() ![]() | Young Ducks U12 | F | December 16, 2010 | 9 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() ![]() | Young Ducks U12 | F | August 9, 2010 | 9 | 5 | 4 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() ![]() | Young Ducks U12 | F | January 17, 2011 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() | Young Ducks U12 | F | September 8, 2010 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() | Young Ducks U12 | F | July 27, 2010 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() | Young Ducks U12 | D | September 9, 2010 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() ![]() | Young Ducks U12 | D | September 9, 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() ![]() | Young Ducks U12 | G | July 15, 2011 | 0 | 0 | 0 | 79 | 0 | 79 | 0 | 61 | 5 | 0 | 0.00 | 77.22 |
![]() | Young Ducks U12 | D | October 19, 2010 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() ![]() | Young Ducks U12 | F | October 19, 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() | Young Ducks U12 | F | September 16, 2010 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() ![]() | Young Ducks U12 | F | February 17, 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
U12
U12 Standing
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 5 | 5 | 0 | 10 | 30 | 18 | 12 |
2 | ![]() | 1 | 5 | 1 | 3 | 3 | 27 | 22 | 5 |
3 | ![]() | 1 | 4 | 0 | 3 | 1 | 14 | 31 | -17 |