October 2, 2022 1:00 pm
Young Ducks (White) U10 vs Ice Breakers U10
2022 - Thailand Ice Hockey Tournament
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
October 2, 2022 | 1:00 pm | Thailand Ice Hockey Tournament | 2022 | Game 26 | 45' |
Venue
MEGAbangna, 36, Debaratna Road, Ban Khlong Achan Ket, Bang Kaeo Subdistrict, Bang Kaeo Town Municipality, Bang Phli District, Samut Prakan Province, 10540, Thailand
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Young Ducks (White) U10 | 0 | 1 | 0 | 1 | Loss |
Ice Breakers U10 | 6 | 8 | 7 | 21 | Win |
Young Ducks (White) U10
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | Perapat Sittikornmethakul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wen. Zhengheng | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tayawich Prasertsuk | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Titchathorn Prasertsuk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Theo Adam Solomon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Nisha Virapornsawan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Min Amitpay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Ji Qianpu | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tatchanan Jinpradit | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Phurinat Penglengphol | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ice Breakers U10
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Worawarun Prueksaritanond | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | KENNETH ZI-RAY PAN (U10) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pannatad Nuto | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chanyachart Ittivorakul | F | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wishapavorn Singkul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chanathip Visedpaitoon | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | PHANRICHAYA TORKULCHAROEN | G | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
30 | Thanyamon Jaraemrum | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | NARATHIPPONG CHAROONSMITH (U10) | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Titat Mongkolrattanachart | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Natsran Chinthammit | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | JAROONROJ PRUDHIPHAITHOON (U10) | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Pidtirat Sritaborvornpaiboon | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Punsitt Praneechit | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 7 | 0 | 2 | 0 | 2 | 0 | 1 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 21 |
0 | 7 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 1 |